Wrestler Brief Bio
Name: Robert Ellis
Gender: Male
Known Aliases:
Bob Ellis,
Cowboy Bob Ellis,
Height: 6 foot 2 (188.0 cm)
Weight: 240 lbs. (108.9 kg)
- A.W.A. Midwest HW 4
- N.W.A. Detroit U.S. HW 1
- W.C.W. (Aus) World HW (Australia) 1
- N.W.A. C.W.F. Southern Tag 1
- N.W.A. C.W.C. U.S. Tag (Capitol) 1
- A.W.A. (S.F.) U.S. HW 1
- A.W.A. U.S. HW 1
- N.W.A. C.W.F. U.S. Tag 1
- N.W.A. C.W.F. Southern HW 1
- N.W.A. C.W.A. Southern Tag 1
- N.W.A. C.S.P. N.A. HW 1
- C.S.P. N.A. Tag 1
- W.W.A. L.A. World HW (Los Angeles) 1
- W.W.A. L.A. World Tag 1
- W.W.A. (IN) World HW (Indiana) 1
- A.W.A. Midwest Tag 1
-
Total Championships19
CHAMPIONSHIP TIMELINE
N.W.A. Detroit U.S. HW | May 16, 1960 | (26 days) | |
A.W.A. U.S. HW | Jun 02, 1960 | (9 days) | |
A.W.A. (S.F.) U.S. HW | Nov 11, 1960 | (185 days) | |
N.W.A. C.W.C. U.S. Tag (Capitol) | Jan 11, 1962 | (175 days) | |
N.W.A. C.W.F. U.S. Tag | May 04, 1962 | (11 days) | |
N.W.A. C.W.F. Southern HW | Mar 03, 1964 | (93 days) | |
N.W.A. C.W.F. Southern Tag | Mar 1964 | ||
W.W.A. L.A. World HW (Los Angeles) | Sep 10, 1964 | (64 days) | |
W.W.A. L.A. World Tag | Dec 09, 1964 | (89 days) | |
A.W.A. Midwest HW | Jun 15, 1968 | (63 days) | |
A.W.A. Midwest HW | Aug 24, 1968 | (63 days) | |
W.C.W. (Aus) World HW (Australia) | Feb 07, 1969 | (7 days) | |
A.W.A. Midwest HW | May 02, 1970 | (42 days) | |
A.W.A. Midwest HW | Jun 20, 1970 | (35 days) | |
A.W.A. Midwest Tag | Apr 24, 1971 | (53 days) | |
W.W.A. (IN) World HW (Indiana) | Mar 31, 1973 | (497 days) | |
C.S.P. N.A. Tag | Dec 25, 1975 | (16 days) | |
N.W.A. C.S.P. N.A. HW | Feb 21, 1976 | (56 days) | |
N.W.A. C.W.A. Southern Tag | Jul 04, 1977 | (21 days) |
TOTAL TIME HOLDING A CHAMPIONSHIP: 4 YEARS, 46 DAYS |
AVERAGE TIME HOLDING A CHAMPIONSHIP: 79 DAYS |