Click Here For Some Stats
National Wrestling Alliance
Heart of America
Heavyweight Championship
(May 18, 1950 — October 1953)
National Wrestling Alliance
Central States Wrestling
Heavyweight Championship
(October 1953 — 1988)
World Wrestling Alliance
Central States Heavyweight Championship
(1988 — 1989)
National Wrestling Alliance - Midwest
Central States Heavyweight Championship
(2002 — 2008)
National Wrestling Alliance
Metro Pro Wrestling
Central States Heavyweight Championship
(2009 — 2012)
National Wrestling Alliance
Central States
Heavyweight
(March 30, 2013 — October 1, 2017)
Heart of America
Heavyweight Championship
(May 18, 1950 — October 1953)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Bill Longson | May 18, 1950 | Live Event | Kansas City, USA | 252 days |
Defeated Sonny Myers in the final of a tournament to become the inaugural champion.
|
||||
Tarzan Kowalski | Jan 25, 1951 | Live Event | Kansas City, USA | 91 days |
Dennis Clary | Apr 26, 1951 | Live Event | Kansas City, USA | 7 days |
Sonny Myers | May 3, 1951 | Live Event | Kansas City, USA | 7 days |
Dennis Clary [2] | May 10, 1951 | Live Event | Kansas City, USA | 180 days |
Jimmy Coffield | Nov 6, 1951 | Live Event | Topeka, USA | 23 days |
Alo Leilani | Nov 29, 1951 | Live Event | Kansas City, USA | 21 days |
Bob Orton | Dec 20, 1951 | Live Event | Kansas City, USA | 70 days |
Enrique Torres | Feb 28, 1952 | Live Event | Kansas City, USA | 7 days |
Sonny Myers [2] | Mar 6, 1952 | Live Event | Kansas City, USA | |
** Vacated ** | 1952 | -- | -- | |
Sonny Myers [3] | Apr 12, 1952 | Live Event | Wichita, USA | 180 days |
Defeated Bob Orton in the final of a tournament for the vacant title.
|
||||
Red Berry | Oct 9, 1952 | Live Event | Kansas City, USA | 21 days |
Bobby Lane | Oct 30, 1952 | Live Event | Kansas City, USA | 77 days |
Dave Sims | Jan 15, 1953 | Live Event | Kansas City, USA | 266 days |
Lenny Montana | Oct 8, 1953 | Live Event | Kansas City, USA | 63 days |
Central States Wrestling
Heavyweight Championship
(October 1953 — 1988)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Johnny Valentine | Dec 10, 1953 | Live Event | Wichita, USA | 7 days |
Dave Sims [2] | Dec 17, 1953 | Live Event | Kansas City, USA | 42 days |
Bob Orton [2] | Jan 28, 1954 | Live Event | Kansas City, USA | 50 days |
Sonny Myers [4] | Mar 19, 1954 | -- | -- | 178 days |
Joe Dusek | Sep 13, 1954 | Live Event | Wichita, USA | 94 days |
Ray Villmer | Dec 16, 1954 | -- | -- | 312 days |
Ike Eakins | Oct 24, 1955 | Live Event | Wichita, USA | 105 days |
Richard Brown | Feb 6, 1956 | Live Event | Wichita, USA | 21 days |
Mike DiBiase | Feb 27, 1956 | Live Event | Wichita, USA | 42 days |
Richard Brown [2] | Apr 9, 1956 | Live Event | Wichita, USA | 166 days |
Bobby Bruns | Sep 22, 1956 | Live Event | Kansas City, USA | 49 days |
Lee Grable | Nov 10, 1956 | Live Event | Kansas City, USA | 37 days |
Richard Brown [3] | Dec 17, 1956 | Live Event | Wichita, USA | 273 days |
Red Berry [2] | Sep 16, 1957 | Live Event | Wichita, USA | 21 days |
Richard Brown [4] | Oct 7, 1957 | Live Event | Wichita, USA | |
** Vacated ** | 1958 | -- | -- | |
-- 1958 -- CHAMPIONSHIP RECORDS UNCLEAR -- -- | ||||
Richard Brown [5] | -- | -- | ||
-- -- CHAMPIONSHIP RECORDS UNCLEAR -- 1958 -- | ||||
Otto Von Krupp | 1958 | -- | -- | |
-- 1958 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1958 -- | ||||
Sonny Myers [5] | 1958 | -- | -- | |
-- 1958 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1958 -- | ||||
** Vacated ** | 1958 | -- | -- | |
Bob Geigel | Oct 31, 1958 | Live Event | St. Joseph, USA | 28 days |
Defeated Bob Ellis in the final of a tournament for the vacant title.
|
||||
Bob Ellis | Nov 28, 1958 | Live Event | St. Joseph, USA | 420 days |
Lee Henning | Jan 22, 1960 | Live Event | St. Joseph, USA | 126 days |
Thor Hagen | May 27, 1960 | Live Event | St. Joseph, USA | 118 days |
Mike Paidousis | Sep 22, 1960 | Live Event | Kansas City, USA | 57 days |
Lee Henning [2] | Nov 18, 1960 | Live Event | St. Joseph, USA | 35 days |
Bob Ellis [2] | Dec 23, 1960 | Live Event | St. Joseph, USA | |
-- Dec 23, 1960 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1961 -- | ||||
Bob Orton [3] | 1961 | -- | -- | |
-- 1961 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1961 -- | ||||
** Vacated ** | 1961 | -- | -- | |
Buddy Austin | Jun 2, 1961 | Live Event | St. Joseph, USA | 154 days |
Defeated Thor Hagen in the final of a tournament for the vacant title.
|
||||
Sonny Myers [6] | Nov 3, 1961 | Live Event | St. Joseph, USA | 7 days |
Tarzan Tyler | Nov 10, 1961 | Live Event | St. Joseph, USA | 14 days |
Buddy Austin [2] | Nov 24, 1961 | Live Event | St. Joseph, USA | 77 days |
Ray Gordon | Feb 9, 1962 | Live Event | St. Joseph, USA | 84 days |
Lee Henning [3] | May 4, 1962 | Live Event | St. Joseph, USA | 154 days |
Sonny Myers [7] | Oct 5, 1962 | Live Event | St. Joseph, USA | 112 days |
Tiny Mills | Jan 25, 1963 | Live Event | St. Joseph, USA | 7 days |
Sonny Myers [8] | Feb 1, 1963 | Live Event | St. Joseph, USA | 105 days |
Rock Hunter | May 17, 1963 | Live Event | St. Joseph, USA | 133 days |
Larry Hamilton | Sep 27, 1963 | Live Event | St. Joseph, USA | 126 days |
** Vacated ** | Jan 31, 1964 | -- | -- | |
After winning the N.W.A. Central States United States Championship.
|
||||
Bob Geigel [2] | Jun 19, 1964 | Live Event | St. Joseph, USA | 119 days |
Defeated Pat O'Connor in the final of a tournament for the vacant title.
|
||||
Sonny Myers [9] | Oct 16, 1964 | Live Event | St. Joseph, USA | 21 days |
Mike DiBiase [2] | Nov 6, 1964 | Live Event | St. Joseph, USA | 77 days |
Ron Reed | Jan 22, 1965 | Live Event | St. Joseph, USA | 84 days |
The Stomper | Apr 16, 1965 | Live Event | St. Joseph, USA | 7 days |
Ron Reed [2] | Apr 23, 1965 | Live Event | St. Joseph, USA | 42 days |
The Stomper [2] | Jun 4, 1965 | Live Event | St. Joseph, USA | 14 days |
Sonny Myers [10] | Jun 18, 1965 | Live Event | St. Joseph, USA | 210 days |
Bob Geigel [3] | Jan 14, 1966 | Live Event | St. Joseph, USA | 35 days |
Ron Reed [3] | Feb 18, 1966 | Live Event | St. Joseph, USA | 119 days |
The Viking | Jun 17, 1966 | Live Event | St. Joseph, USA | 7 days |
Sonny Myers [11] | Jun 24, 1966 | Live Event | St. Joseph, USA | 245 days |
Bob Geigel [4] | Feb 24, 1967 | Live Event | St. Joseph, USA | 42 days |
The Viking [2] | Apr 7, 1967 | Live Event | St. Joseph, USA | 63 days |
Sonny Myers [12] | Jun 9, 1967 | Live Event | St. Joseph, USA | 140 days |
The Hangman | Oct 27, 1967 | Live Event | St. Joseph, USA | 21 days |
Bob Geigel [5] | Nov 17, 1967 | Live Event | St. Joseph, USA | 35 days |
Sonny Myers [13] | Dec 22, 1967 | Live Event | St. Joseph, USA | 105 days |
Harley Race | Apr 5, 1968 | Live Event | St. Joseph, USA | 28 days |
Ron Etchison | May 3, 1968 | Live Event | St. Joseph, USA | 7 days |
Roger Kirby | May 10, 1968 | Live Event | St. Joseph, USA | 14 days |
** Held-Up ** | May 24, 1968 | Live Event | St. Joseph, USA | |
After a match against Thor Hagen.
|
||||
Roger Kirby [2] | May 31, 1968 | Live Event | St. Joseph, USA | 7 days |
Sonny Myers [14] | Jun 7, 1968 | Live Event | St. Joseph, USA | 0 days |
** Vacated ** | Jun 7, 1968 | Live Event | St. Joseph, USA | |
After announcing before the win they were retiring.
|
||||
Bob Brown | Jul 4, 1968 | -- | -- | 92 days |
Defeated Thor Hagen in the final of a tournament for the vacant title.
|
||||
Tommy Martin | Oct 4, 1968 | Live Event | St. Joseph, USA | 70 days |
Dusty Rhodes | Dec 13, 1968 | Live Event | St. Joseph, USA | 28 days |
Don Kent | Jan 10, 1969 | Live Event | St. Joseph, USA | 7 days |
Dusty Rhodes [2] | Jan 17, 1969 | Live Event | St. Joseph, USA | 7 days |
Don Kent [2] | Jan 24, 1969 | Live Event | St. Joseph, USA | 35 days |
Dick Murdoch | Feb 28, 1969 | Live Event | St. Joseph, USA | 70 days |
Pat O'Connor | May 9, 1969 | Live Event | St. Joseph, USA | |
** Vacated ** | Oct 1969 | -- | -- | |
Danny Little Bear | Nov 28, 1969 | Live Event | St. Joseph, USA | 119 days |
Defeated Killer Cox in the final of a tournament for the vacant title.
|
||||
Roger Kirby [3] | Mar 27, 1970 | Live Event | St. Joseph, USA | 7 days |
Danny Little Bear [2] | Apr 3, 1970 | Live Event | St. Joseph, USA | 77 days |
** Held-Up ** | Jun 19, 1970 | -- | -- | |
After a match against Harley Race.
|
||||
Danny Little Bear [3] | Jun 26, 1970 | Live Event | St. Joseph, USA | 28 days |
Roger Kirby [4] | Jul 24, 1970 | -- | -- | 140 days |
Danny Little Bear [4] | Dec 11, 1970 | Live Event | St. Joseph, USA | |
Roger Kirby [5] | Dec 1970 | -- | -- | |
Bob Geigel [6] | Jan 1, 1971 | Live Event | St. Joseph, USA | 20 days |
Harley Race [2] | Jan 21, 1971 | Live Event | Kansas City, USA | 217 days |
Danny Little Bear [5] | Aug 26, 1971 | Live Event | Kansas City, USA | 21 days |
Harley Race [3] | Sep 16, 1971 | Live Event | Kansas City, USA | 148 days |
Danny Little Bear [6] | Feb 11, 1972 | Live Event | St. Joseph, USA | 76 days |
Black Angus Campbell | Apr 27, 1972 | Live Event | Kansas City, USA | 42 days |
The Stomper [3] | Jun 8, 1972 | Live Event | Kansas City, USA | 28 days |
Harley Race [4] | Jul 6, 1972 | Live Event | Kansas City, USA | 141 days |
Omar Atlas | Nov 24, 1972 | Live Event | St. Joseph, USA | 48 days |
Roger Kirby [6] | Jan 11, 1973 | Live Event | Kansas City, USA | 106 days |
** Held-Up ** | Apr 27, 1973 | Live Event | St. Joseph, USA | |
After a match against Danny Little Bear.
|
||||
Danny Little Bear [7] | May 7, 1973 | Live Event | Wichita, USA | 21 days |
Bob Brown [2] | May 28, 1973 | Live Event | Topeka, USA | 122 days |
Harley Race [5] | Sep 27, 1973 | Live Event | Kansas City, USA | 14 days |
Bob Brown [3] | Oct 11, 1973 | Live Event | Kansas City, USA | 64 days |
** Held-Up ** | Dec 14, 1973 | Live Event | St. Joseph, USA | |
After a match against Mike George.
|
||||
Bob Brown [4] | Jan 4, 1974 | Live Event | St. Joseph, USA | 76 days |
Mike George | Mar 21, 1974 | Live Event | Kansas City, USA | 70 days |
Don Fargo | May 30, 1974 | Live Event | Kansas City, USA | 35 days |
Bob Brown [5] | Jul 4, 1974 | Live Event | Kansas City, USA | 7 days |
Harley Race [6] | Jul 11, 1974 | Live Event | Kansas City, USA | 21 days |
Bob Brown [6] | Aug 1, 1974 | Live Event | Kansas City, USA | 147 days |
Terry Martin | Dec 26, 1974 | Live Event | Kansas City, USA | 43 days |
Jerry Oates | Feb 7, 1975 | Live Event | St. Joseph, USA | 113 days |
Ed Wiskoski | May 31, 1975 | -- | -- | 250 days |
Mike George [2] | Feb 5, 1976 | Live Event | Kansas City, USA | 36 days |
** Held-Up ** | Mar 12, 1976 | -- | -- | |
After a match against Ed Wiskoski.
|
||||
Mike George [3] | Mar 19, 1976 | Live Event | St. Joseph, USA | 22 days |
Bob Brown [7] | Apr 10, 1976 | Live Event | Wichita, USA | 7 days |
Mike George [4] | Apr 17, 1976 | Live Event | Wichita, USA | 32 days |
Bob Brown [8] | May 18, 1976 | -- | -- | 51 days |
Harley Race [7] | Jul 8, 1976 | Live Event | Kansas City, USA | 59 days |
Bob Brown [9] | Sep 5, 1976 | -- | -- | 26 days |
Rick Gibson | Oct 1, 1976 | Live Event | St. Joseph, USA | |
** Vacated ** | 1976 | -- | -- | |
Mike George [5] | Dec 9, 1976 | Live Event | Kansas City, USA | 28 days |
Defeated Dory Funk Jr. in the final of a tournament for the vacant title.
|
||||
Bob Slaughter | Jan 6, 1977 | Live Event | Kansas City, USA | 29 days |
Ted Oates | Feb 4, 1977 | Live Event | St. Joseph, USA | 7 days |
Bob Slaughter [2] | Feb 11, 1977 | Live Event | St. Joseph, USA | 97 days |
Ted DiBiase | May 19, 1977 | Live Event | Kansas City, USA | |
Bob Sweetan | Jun 1977 | -- | -- | |
Bob Brown [10] | Oct 30, 1977 | -- | -- | 69 days |
Ted DiBiase [2] | Jan 7, 1978 | Live Event | Wichita, USA | 0 days |
Alexis Smirnoff | Jan 7, 1978 | Live Event | Wichita, USA | 40 days |
Ken Lucas | Feb 16, 1978 | Live Event | Kansas City, USA | 70 days |
Bob Sweetan [2] | Apr 27, 1978 | Live Event | Kansas City, USA | 126 days |
Doug Gilbert | Aug 31, 1978 | Live Event | Kansas City, USA | 37 days |
Buck Robley | Oct 7, 1978 | Live Event | Des Moines, USA | 84 days |
Dick Murdoch [2] | Dec 30, 1978 | -- | -- | 3 days |
Randy Alls | Jan 2, 1979 | -- | -- | 51 days |
Bob Sweetan [3] | Feb 22, 1979 | Live Event | Kansas City, USA | 182 days |
Ron Starr | Aug 23, 1979 | Live Event | Kansas City, USA | 42 days |
The Turk | Oct 4, 1979 | Live Event | Kansas City, USA | 49 days |
The Avenger | Nov 22, 1979 | Live Event | Kansas City, USA | 56 days |
The Assassin | Jan 17, 1980 | Live Event | Kansas City, USA | 28 days |
Bob Brown [11] | Feb 14, 1980 | Live Event | Kansas City, USA | 56 days |
Bruiser Brody | Apr 10, 1980 | Live Event | Kansas City, USA | 42 days |
Dick Murdoch [3] | May 22, 1980 | Live Event | Kansas City, USA | 63 days |
Killer Karl Kox | Jul 24, 1980 | -- | -- | 23 days |
Bob Brown [12] | Aug 16, 1980 | -- | -- | 26 days |
Mike George [6] | Sep 11, 1980 | Live Event | Kansas City, USA | 42 days |
Bob Brown [13] | Oct 23, 1980 | Live Event | Kansas City, USA | 160 days |
Buzz Tyler | Apr 1, 1981 | Live Event | Des Moines, USA | 113 days |
Bob Sweetan [4] | Jul 23, 1981 | Live Event | Kansas City, USA | 119 days |
Tommy Martin [2] | Nov 19, 1981 | Live Event | Kansas City, USA | 21 days |
Bob Sweetan [5] | Dec 10, 1981 | Live Event | Kansas City, USA | 28 days |
Bob Brown [14] | Jan 7, 1982 | Live Event | Kansas City, USA | 110 days |
Roger Kirby [7] | Apr 27, 1982 | Live Event | St. Joseph, USA | 142 days |
Manny Fernandez | Sep 16, 1982 | Live Event | Kansas City, USA | 147 days |
Dewey Robertson | Feb 10, 1983 | Live Event | Kansas City, USA | 91 days |
Bob Brown [15] | May 12, 1983 | Live Event | Kansas City, USA | 7 days |
Dewey Robertson [2] | May 19, 1983 | Live Event | Kansas City, USA | 14 days |
Harley Race [8] | Jun 2, 1983 | Live Event | Kansas City, USA | 8 days |
** Vacated ** | Jun 10, 1983 | -- | -- | |
After winning the N.W.A. World Heavyweight Championship.
|
||||
The Super Destroyer | Jun 30, 1983 | Live Event | Kansas City, USA | 112 days |
Defeated Buck Robley in the final of a tournament for the vacant title.
|
||||
Buzz Tyler [2] | Oct 20, 1983 | Live Event | Kansas City, USA | 98 days |
Tully Blanchard | Jan 26, 1984 | Live Event | Kansas City, USA | 14 days |
Buzz Tyler [3] | Feb 9, 1984 | Live Event | Kansas City, USA | 70 days |
Luke Graham | Apr 19, 1984 | Live Event | Kansas City, USA | 63 days |
Ted Oates [2] | Jun 21, 1984 | Live Event | Kansas City, USA | 52 days |
Buzz Tyler [4] | Aug 12, 1984 | Live Event | Sedalia, USA | 55 days |
Hacksaw Higgins | Oct 6, 1984 | Live Event | Kansas City, USA | 19 days |
Harley Race [9] | Oct 25, 1984 | Live Event | Kansas City, USA | 77 days |
Mr. Pogo | Jan 10, 1985 | Live Event | Kansas City, USA | 257 days |
Marty Jannetty | Sep 24, 1985 | Live Event | St. Joseph, USA | 72 days |
Brett Sawyer | Dec 5, 1985 | Live Event | Kansas City, USA | 12 days |
Bob Brown [16] | Dec 17, 1985 | -- | -- | 164 days |
** Vacated Due To Injury ** | May 30, 1986 | -- | -- | |
The Shadow | May 31, 1986 | -- | -- | 1 day |
Won a 13-man battle royal for the vacant title.
|
||||
Marty Jannetty [2] | Jun 1, 1986 | -- | -- | 0 days |
Bob Brown [17] | Jun 1, 1986 | -- | -- | 117 days |
** Vacated ** | Sep 26, 1986 | -- | -- | |
After the promotion is bought by Jim Crockett Jr.
|
||||
Sam Houston | Nov 16, 1986 | Live Event | St. Louis, USA | 48 days |
Defeated Bill Dundee for the vacant title.
|
||||
Bill Dundee | Jan 3, 1987 | Live Event | Topeka, USA | 54 days |
Bob Brown [18] | Feb 26, 1987 | Live Event | Kansas City, USA | 77 days |
Rufus R. Jones | May 14, 1987 | Live Event | Kansas City, USA | 57 days |
Porkchop Cash | Jul 10, 1987 | Live Event | St. Joseph, USA | 7 days |
Rufus R. Jones [2] | Jul 17, 1987 | -- | -- | 72 days |
Earthquake Ferris | Sep 27, 1987 | Live Event | Urbandale, USA | 33 days |
Bob Brown [19] | Oct 30, 1987 | Live Event | St. Joseph, USA | 56 days |
Dave Peterson | Dec 25, 1987 | Live Event | St. Joseph, USA | 40 days |
Central States Heavyweight Championship
(1988 — 1989)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Dave Peterson [2] | Feb 18, 1988 | Live Event | Kansas City, USA | 61 days |
Defeated The Cuban Assassin for the title.
|
||||
-- Apr 19, 1988 -- CHAMPIONSHIP RECORDS UNCLEAR -- Mar 23, 1989 -- | ||||
Akio Sato | Mar 23, 1989 | -- | -- | |
Defeated T.C. Carter for the title.
|
||||
** Promotion Closed ** | 1989 | -- | -- |
Central States Heavyweight Championship
(2002 — 2008)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Shane Somers | Mar 30, 2002 | -- | -- | 206 days |
Defeated Butch McClain for the reactivated title.
|
||||
** Vacated Due To Injury ** | Oct 22, 2002 | -- | -- | |
Derek Stone | Nov 16, 2002 | Live Event | Coffeyville, USA | 952 days |
Won a 4-way match that included Gary Jackson, Griz, and Michael Barry.
|
||||
Raven | Jun 25, 2005 | The Raven Effect | Lawrence, USA | 342 days |
** Vacated ** | Jun 2, 2006 | -- | -- | |
For failing to defend the title.
|
||||
Michael Strider | Oct 14, 2006 | Lethal Legacy | Muscatine, USA | 1015 days |
Metro Pro Wrestling
Central States Heavyweight Championship
(2009 — 2012)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Mark Sterling | Jul 25, 2009 | Live Event | House Springs, USA | 651 days |
Jeremy Wyatt | May 7, 2011 | Metro Pro Wrest… | Lawrence, USA | 360 days |
** Vacated Due To Injury ** | May 1, 2012 | -- | -- | |
A.C.H. | Jun 2, 2012 | Metro Pro Wrest… | Kansas City, USA | 152 days |
Won a 3-way match that included Neil Diamond Cutter and Dan Walsh.
|
Central States
Heavyweight
(March 30, 2013 — October 1, 2017)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
** Vacated ** | Nov 1, 2012 | -- | -- | |
Evan Money | Mar 30, 2013 | Live Event | Swansea, USA | 210 days |
Defeated Deven Spade in the final of a tournament for the vacant title.
|
||||
Shane Somers [2] | Oct 26, 2013 | Live Event | Cahokia, USA | 196 days |
Scott Sommers | May 10, 2014 | Live Event | Vienna, USA | 7 days |
Shane Somers [3] | May 17, 2014 | Live Event | St. Robert, USA | 42 days |
The Mad Hatter | Jun 28, 2014 | -- | -- | 350 days |
Deven Spade | Jun 13, 2015 | Live Event | Newburg, USA | 657 days |
Mitch Johnson | Mar 31, 2017 | Settling The Score | Lebanon, USA | 184 days |
** Deactivated ** | Oct 1, 2017 | -- | -- | |
After Billy Corrigan purchases N.W.A., all it's assets, and vacates all sanctioned championships.
|