Click Here For Some Stats
Absolute Intense Wrestling
Absolute Championship
(July 31, 2005 — Present)
Absolute Championship
(July 31, 2005 — Present)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
The Thrillbilly | Jul 31, 2005 | It's On Again | Seven Hills, USA | 105 days |
Lou Marconi | Nov 13, 2005 | Hell on Earth | Cleveland, USA | 105 days |
Vincent Nothing | Feb 26, 2006 | A Night of Mystery | Cleveland, USA | 91 days |
The Deviant | May 28, 2006 | Absolution | Cleveland, USA | 132 days |
** Vacated ** | Oct 7, 2006 | -- | -- | |
Raymond Rowe | Dec 17, 2006 | Gauntlet for th… | Cleveland, USA | 154 days |
Won a 30-man battle royal for the vacant title.
|
||||
Steve Corino | May 20, 2007 | Absolution | Cleveland, USA | 226 days |
** Vacated ** | Jan 1, 2008 | -- | -- | |
Sterling James Keenan | Feb 24, 2008 | Gauntlet for th… | Brook Park, USA | 368 days |
Won a 30-man Gauntlet for the Gold for the vacant title.
|
||||
Drake Younger | Feb 26, 2009 | March for the Gold | Lakewood, USA | 106 days |
Jimmy DeMarco | Jun 12, 2009 | Absolution | Cleveland, USA | |
** Vacated ** | -- | -- | ||
Johnny Gargano | Jun 27, 2010 | It's Absolu… | Cleveland, USA | 364 days |
Won a 4-way match that included Facade, Sterling James Keenan, and Tommy Mercer.
|
||||
Shiima Xion | Jun 26, 2011 | Absolution | Lakewood, USA | 371 days |
Eric Ryan | Jul 1, 2012 | Absolution | Cleveland, USA | 0 days |
Tim Donst | Jul 1, 2012 | Absolution | Cleveland, USA | 173 days |
Eric Ryan [2] | Dec 21, 2012 | The End of the … | Cleveland, USA | 191 days |
Colin Delaney | Jun 30, 2013 | Absolution | Cleveland, USA | 0 days |
Ethan Page | Jun 30, 2013 | Absolution | Cleveland, USA | 124 days |
UltraMantis Black | Nov 1, 2013 | Double Dare Tag… | Cleveland, USA | 56 days |
Ethan Page [2] | Dec 27, 2013 | Dead Presidents | Cleveland, USA | 0 days |
Michael Elgin | Dec 27, 2013 | Dead Presidents | Cleveland, USA | 254 days |
** Vacated ** | Sep 7, 2014 | -- | -- | |
Tim Donst [2] | Sep 7, 2014 | WrestleRager Fe… | Cleveland, USA | 166 days |
** Vacated ** | Feb 20, 2015 | -- | -- | |
Josh Alexander | Feb 20, 2015 | I Choo-Choo-Cho… | Cleveland, USA | 140 days |
Won a 4-way match that included Eddie Kingston, Ethan Page, and Rickey Shane Page.
|
||||
Rickey Shane Page | Jul 10, 2015 | Absolution | Cleveland, USA | 140 days |
Ethan Page [3] | Nov 27, 2015 | Hell on Earth | Cleveland, USA | 238 days |
Josh Prohibition | Jul 22, 2016 | Absolution | Cleveland, USA | 245 days |
Tim Donst [3] | Mar 24, 2017 | Gauntlet for th… | Cleveland, USA | 245 days |
Nick Gage | Nov 24, 2017 | Hell on Earth | Cleveland, USA | 245 days |
Tracy Williams | Jul 27, 2018 | Absolution | Cleveland, USA | 211 days |
P.B. Smooth | Feb 23, 2019 | Hail to the Kin… | Akron, USA | 40 days |
Tom Lawlor | Apr 4, 2019 | Slumber Party M… | Jersey City, USA | 239 days |
Joshua Bishop | Nov 29, 2019 | Hell on Earth | Brook Park, USA | 0 days |
Matthew Justice | Nov 29, 2019 | Hell on Earth | Brook Park, USA | 315 days |
Joshua Bishop [2] | Oct 9, 2020 | Thunder in Indi… | Indianapolis, USA | 358 days |
Matt Cardona | Oct 2, 2021 | One Step Ahead | Akron, USA | 282 days |
** Vacated ** | Jul 11, 2022 | -- | -- | |
Joshua Bishop [3] | Jul 23, 2022 | Absolution | Akron, USA | 244 days |
Defeated Derek Dillinger for the vacant title.
|
||||
Matt Cardona [2] | Mar 24, 2023 | 2-1-SYXX | Cleveland, USA | 113 days |
Isaiah Broner | Jul 15, 2023 | Absolution | Akron, USA | 314 days |
Chuck Stone | May 24, 2024 | Gauntlet for th… | Cleveland, USA | 217 days |