Title History
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Lars Anderson | 5 | May 1, 1983 | Aug 9, 1986 |
Tui Seliga | 4 | Mar 26, 1986 | Apr 11, 1987 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Walter Fanena | Jan 1, 1982 | May 5, 1983 | 485 days |
2. | Lars Anderson | May 5, 1983 | Jun 6, 1984 | 397 days |
3. | Tui Seliga | Apr 4, 1987 | Jan 1, 1988 | 265 days |
4. | Lars Anderson | Oct 10, 1984 | May 5, 1985 | 236 days |
5. | Pat Patterson | Jun 6, 1981 | Jan 1, 1982 | 214 days |
6. | Lars Anderson | Aug 8, 1985 | Jan 1, 1986 | 175 days |
7. | Ripper Collins | Aug 8, 1980 | Jan 1, 1981 | 153 days |
8. | Gil Hayes | Jan 1, 1981 | Jun 6, 1981 | 151 days |
9. | Tui Seliga | Mar 3, 1986 | Aug 8, 1986 | 136 days |
10. | Don Muraco | Apr 4, 1980 | Aug 8, 1980 | 122 days |
11. | Siva Afi | Jan 1, 1980 | Apr 4, 1980 | 91 days |
12. | Tui Seliga | Nov 11, 1986 | Feb 2, 1987 | 78 days |
13. | Tui Seliga | Aug 8, 1986 | Nov 11, 1986 | 73 days |
14. | Bad News Allen | May 5, 1985 | Aug 8, 1985 | 70 days |
15. | Strong Machine I | Feb 2, 1987 | Apr 4, 1987 | 69 days |
16. | Lars Anderson | Jun 6, 1984 | Sep 9, 1984 | 66 days |
17. | Jerry Lawler | Jan 1, 1986 | Mar 3, 1986 | 60 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Lars Anderson | 5 | 1983-1986 | 885 days | 177 days |
2. | Tui Seliga | 4 | 1986-1988 | 552 days | 138 days |
3. | Walter Fanena | 1 | 1982-1983 | 485 days | 485 days |
4. | Pat Patterson | 1 | 1981-1982 | 214 days | 214 days |
5. | Ripper Collins | 1 | 1980-1981 | 153 days | 153 days |
6. | Gil Hayes | 1 | 1981-1981 | 151 days | 151 days |
7. | Don Muraco | 1 | 1980-1980 | 122 days | 122 days |
8. | Siva Afi | 1 | 1980-1980 | 91 days | 91 days |
9. | Bad News Allen | 1 | 1985-1985 | 70 days | 70 days |
10. | Strong Machine I | 1 | 1987-1987 | 69 days | 69 days |
11. | Jerry Lawler | 1 | 1986-1986 | 60 days | 60 days |
12. | Royce Starr | 1 | 1984-1984 | 30 days | 30 days |
Locations
CITY: | # |
Atlanta, GA, USA | 6 |
STATE/PROV.: | # |
Georgia, USA | 6 |
COUNTRY: | # |
USA | 6 |
Events
Event: | Changes: |
---|---|
W.C.W. | 6 |