Title History
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Evan Karagias | 3 | Mar 22, 2002 | Jul 6, 2003 |
Takao Ohmori | 3 | Jan 23, 2005 | Apr 1, 2007 |
Steve Corino | 2 | Jun 11, 2005 | Jan 7, 2007 |
The Patriot | 2 | Jul 29, 2000 | May 2, 2002 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Jonnie Stewart | Jun 6, 1996 | Mar 3, 1999 | 1028 days |
2. | King Kong Bundy | Mar 3, 1999 | Jul 7, 2000 | 486 days |
3. | Larry Gligorovich | Jul 7, 2000 | Jun 6, 2001 | 309 days |
4. | Eric Priest | Jun 6, 2001 | Mar 3, 2002 | 292 days |
5. | Larry Zbyszko | Feb 2, 2008 | Oct 10, 2008 | 249 days |
6. | Steve Corino | Jun 6, 2005 | Jan 1, 2006 | 225 days |
7. | Takao Ohmori | Apr 4, 2007 | Oct 10, 2007 | 208 days |
8. | Ric Converse | Jun 6, 2006 | Jan 1, 2007 | 207 days |
9. | Horshu | Oct 10, 2002 | May 5, 2003 | 194 days |
10. | Evan Karagias | Jul 7, 2003 | Jan 1, 2004 | 179 days |
11. | Evan Karagias | May 5, 2002 | Oct 10, 2002 | 168 days |
12. | Takao Ohmori | Jan 1, 2005 | Jun 6, 2005 | 139 days |
13. | Ricky Landell | Oct 10, 2008 | Feb 2, 2009 | 133 days |
14. | Steve Corino | Jan 1, 2007 | Mar 3, 2007 | 75 days |
15. | Takao Ohmori | Apr 4, 2006 | Jun 6, 2006 | 74 days |
16. | Shinjiro Otani | Jan 1, 2006 | Apr 4, 2006 | 69 days |
17. | Masato Tanaka | Oct 10, 2007 | Dec 12, 2007 | 50 days |
18. | Evan Karagias | Mar 3, 2002 | May 5, 2002 | 41 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Jonnie Stewart | 1 | 1996-1999 | 1028 days | 1028 days |
2. | King Kong Bundy | 1 | 1999-2000 | 486 days | 486 days |
3. | Takao Ohmori | 3 | 2005-2007 | 421 days | 140 days |
4. | Evan Karagias | 3 | 2002-2004 | 388 days | 129 days |
5. | Larry Gligorovich | 1 | 2000-2001 | 309 days | 309 days |
6. | Steve Corino | 2 | 2005-2007 | 300 days | 150 days |
7. | Eric Priest | 1 | 2001-2002 | 292 days | 292 days |
8. | Larry Zbyszko | 1 | 2008-2008 | 249 days | 249 days |
9. | Ric Converse | 1 | 2006-2007 | 207 days | 207 days |
10. | Horshu | 1 | 2002-2003 | 194 days | 194 days |
11. | Ricky Landell | 1 | 2008-2009 | 133 days | 133 days |
12. | Shinjiro Otani | 1 | 2006-2006 | 69 days | 69 days |
13. | Masato Tanaka | 1 | 2007-2007 | 50 days | 50 days |
14. | T.N.T. | 1 | 2007-2007 | 9 days | 9 days |
15. | The Patriot | 2 | 2000-2002 | 2 days | 1 days |
16. | Greg Gagne | 1 | 2000-2000 | 0 days | 0 days |
Keith Walker | 1 | 2009-2009 | 0 days | 0 days |
Locations
CITY: | # |
Tokyo, Japan | 4 |
STATE/PROV.: | # |
Kanto, Japan | 4 |
COUNTRY: | # |
Japan | 5 |
Events
Event: | Changes: |
---|---|
Live Event | 8 |