Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Buh Buh Ray Dudley | 8 | Mar 15, 1997 | Sep 3, 1999 |
D-von Dudley | 8 | Mar 15, 1997 | Sep 3, 1999 |
John Kronus | 4 | Feb 3, 1996 | Sep 20, 1997 |
Johnny Grunge | 4 | Mar 8, 1994 | Oct 24, 1995 |
Raven | 4 | Jun 30, 1995 | Mar 10, 2000 |
Rocco Rock | 4 | Mar 8, 1994 | Oct 24, 1995 |
Balls Mahoney | 3 | Nov 1, 1998 | Aug 27, 1999 |
Chris Candido | 3 | May 25, 1993 | Dec 6, 1997 |
Johnny Hotbody | 3 | May 25, 1993 | Oct 1, 1993 |
Lance Storm | 3 | Dec 6, 1997 | Mar 12, 2000 |
Mikey Whipwreck | 3 | Aug 27, 1994 | Aug 25, 2000 |
New Jack | 3 | Aug 3, 1996 | Sep 20, 1997 |
Perry Saturn | 3 | Feb 3, 1996 | Apr 13, 1997 |
Sabu | 3 | Feb 4, 1995 | Dec 17, 1998 |
The Tazmaniac | 3 | Dec 14, 1993 | Feb 4, 1995 |
Tommy Dreamer | 3 | Nov 13, 1993 | Mar 7, 2000 |
Cactus Jack | 2 | Aug 27, 1994 | Dec 29, 1995 |
Chris Michaels | 2 | May 25, 1993 | Jul 20, 1993 |
Justin Credible | 2 | Jan 9, 2000 | Mar 12, 2000 |
Kevin Sullivan | 2 | Dec 14, 1993 | Mar 5, 1994 |
Little Guido | 2 | Nov 1, 1997 | Aug 26, 2000 |
Masato Tanaka | 2 | Nov 1, 1998 | Mar 7, 2000 |
Mustafa Saed | 2 | Aug 3, 1996 | Jul 19, 1997 |
Rob Van Dam | 2 | Jun 29, 1998 | Dec 17, 1998 |
Spike Dudley | 2 | Jul 18, 1999 | Aug 27, 1999 |
Stevie Richards | 2 | Jun 30, 1995 | Oct 17, 1995 |
Super Destroyer #1 | 2 | Jun 23, 1992 | Jul 6, 1993 |
Super Destroyer #2 | 2 | Jun 23, 1992 | Jul 6, 1993 |
Tony Stetson | 2 | May 11, 1993 | Oct 1, 1993 |
Longest Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Super Destroyer #1 [Petrucci] | Jun 23, 1992 | May 11, 1993 | 322 days |
2. | Chris Candido | Dec 6, 1997 | Jun 29, 1998 | 205 days |
3. | John Kronus | Feb 3, 1996 | Aug 3, 1996 | 182 days |
4. | Johnny Grunge | Mar 8, 1994 | Aug 27, 1994 | 172 days |
5. | Justin Credible | Mar 12, 2000 | Aug 25, 2000 | 166 days |
6. | New Jack | Aug 3, 1996 | Dec 31, 1996 | 150 days |
7. | Danny Doring | Dec 3, 2000 | Apr 11, 2001 | 129 days |
8. | Raven | Sep 3, 1999 | Jan 9, 2000 | 128 days |
9. | Sabu | Dec 17, 1998 | Apr 22, 1999 | 126 days |
10. | Sabu | Jun 29, 1998 | Oct 30, 1998 | 123 days |
11. | Little Guido | Aug 26, 2000 | Dec 3, 2000 | 99 days |
12. | Rocco Rock | Nov 5, 1994 | Feb 4, 1995 | 91 days |
13. | Buh Buh Ray Dudley | Apr 22, 1999 | Jul 18, 1999 | 87 days |
14. | Rocco Rock | Apr 8, 1995 | Jun 30, 1995 | 83 days |
15. | Raven | Jun 30, 1995 | Sep 16, 1995 | 78 days |
16. | John Kronus | Dec 31, 1996 | Mar 15, 1997 | 74 days |
John Kronus | Apr 13, 1997 | Jun 26, 1997 | 74 days | |
18. | Cactus Jack | Aug 27, 1994 | Nov 5, 1994 | 70 days |
19. | Justin Credible | Jan 9, 2000 | Mar 7, 2000 | 58 days |
20. | Eddie Gilbert | Aug 7, 1993 | Oct 1, 1993 | 55 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Super Destroyer #1 | 4 | 1992-1993 | 672 days | 168 days |
2. | John Kronus | 6 | 1996-1997 | 660 days | 110 days |
3. | Sabu | 6 | 1995-1999 | 540 days | 90 days |
4. | Justin Credible | 4 | 2000-2000 | 448 days | 112 days |
5. | New Jack | 6 | 1996-1997 | 442 days | 74 days |
6. | Buh Buh Ray Dudley | 16 | 1997-1999 | 432 days | 27 days |
7. | Raven | 8 | 1995-2000 | 430 days | 54 days |
8. | Chris Candido | 2 | 1997-1998 | 410 days | 205 days |
9. | Rocco Rock | 6 | 1994-1995 | 376 days | 63 days |
10. | Johnny Grunge | 2 | 1994-1994 | 344 days | 172 days |
11. | Little Guido | 4 | 1997-2000 | 266 days | 67 days |
12. | Danny Doring | 2 | 2000-2001 | 258 days | 129 days |
13. | Johnny Hotbody | 8 | 1993-1993 | 242 days | 30 days |
14. | Cactus Jack | 2 | 1994-1994 | 140 days | 70 days |
15. | Kevin Sullivan | 4 | 1993-1994 | 112 days | 28 days |
16. | Eddie Gilbert | 2 | 1993-1993 | 110 days | 55 days |
17. | 2 Cold Scorpio | 2 | 1995-1995 | 104 days | 52 days |
Balls Mahoney | 6 | 1998-1999 | 104 days | 17 days | |
19. | Chris Benoit | 2 | 1995-1995 | 84 days | 42 days |
20. | Mikey Whipwreck | 4 | 1995-2000 | 74 days | 19 days |
Title Change Locations
CITY: | # |
Philadelphia, PA, USA | 28 |
New York, NY, USA | 4 |
Queens, NY, USA | 3 |
STATE/PROV.: | # |
Pennsylvania, USA | 31 |
New York, USA | 9 |
Ohio, USA | 5 |
COUNTRY: | # |
USA | 51 |
Title Changes At Events
Event: | Changes: |
---|---|
Hardcore TV | 21 |
ECW on TNN | 3 |
Nov. To Remember | 3 |
Live Event | 3 |
Heatwave | 2 |
Mid-Town Massacre Tour | 2 |