W.W.E. Women's Championships
Most Reigns
(Minimum 3)
(Minimum 3)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Charlotte | 14 | Sep 20, 2015 | Dec 30, 2022 |
Trish Stratus | 7 | Nov 18, 2001 | Sep 17, 2006 |
Becky Lynch | 6 | Sep 11, 2016 | Apr 22, 2024 |
Mickie James | 6 | Apr 2, 2006 | Jan 31, 2010 |
Sasha Banks | 6 | Jul 25, 2016 | Oct 25, 2020 |
Alexa Bliss | 5 | Dec 4, 2016 | Jun 17, 2018 |
Melina | 5 | Feb 19, 2007 | Aug 15, 2010 |
Asuka | 4 | Dec 16, 2018 | May 27, 2023 |
Bayley | 4 | Feb 13, 2017 | Apr 7, 2024 |
Beth Phoenix | 4 | Oct 7, 2007 | Oct 2, 2011 |
Lita | 4 | Aug 21, 2000 | Nov 5, 2006 |
Michelle McCool | 4 | Jul 20, 2008 | Sep 19, 2010 |
A.J. Lee | 3 | Jun 16, 2013 | Sep 21, 2014 |
Alundra Blaze | 3 | Dec 13, 1993 | Oct 23, 1995 |
Bianca Belair | 3 | Apr 10, 2021 | Aug 5, 2023 |
Eve Torres | 3 | Apr 12, 2010 | Sep 16, 2012 |
Ivory | 3 | Jun 14, 1999 | Nov 2, 2000 |
Ronda Rousey | 3 | Aug 19, 2018 | Oct 8, 2022 |
The Fabulous Moolah | 3 | Nov 25, 1985 | Oct 17, 1999 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Title: | Won: | Lost: | Length: | ||
---|---|---|---|---|---|
1. | Becky Lynch | Women's (SDL) | Apr 4, 2024 | May 5, 2026 | 763 days |
2. | Rockin' Robin | Women's | Oct 10, 1988 | Feb 2, 1990 | 502 days |
3. | Trish Stratus | Women's | Jan 1, 2005 | Apr 4, 2006 | 448 days |
4. | Sherri Martel | Women's | Jul 7, 1987 | Oct 10, 1988 | 441 days |
5. | Bianca Belair | Women's (RAW) | Apr 4, 2022 | May 5, 2023 | 420 days |
6. | Becky Lynch | Women's (RAW) | Apr 4, 2019 | May 5, 2020 | 399 days |
7. | The Fabulous Moolah | Women's | Jul 7, 1986 | Jul 7, 1987 | 380 days |
Bayley | Women's (SDL) | Oct 10, 2019 | Oct 10, 2020 | 380 days | |
Rhea Ripley | Women's (SDL) | Apr 4, 2023 | Apr 4, 2024 | 380 days | |
10. | Alundra Blaze | Women's | Dec 12, 1993 | Nov 11, 1994 | 349 days |
11. | Nikki Bella | Diva's | Nov 11, 2014 | Sep 9, 2015 | 301 days |
12. | A.J. Lee | Diva's | Jun 6, 2013 | Apr 4, 2014 | 295 days |
13. | IYO SKY | Women's (RAW) | Aug 8, 2023 | Apr 4, 2024 | 246 days |
14. | Wendi Richter | Women's | Mar 3, 1985 | Nov 11, 1985 | 239 days |
15. | Chyna | Women's | Apr 4, 2001 | Nov 11, 2001 | 231 days |
Ronda Rousey | Women's (RAW) | Aug 8, 2018 | Apr 4, 2019 | 231 days | |
Asuka | Women's (RAW) | Aug 8, 2020 | Apr 4, 2021 | 231 days | |
18. | Alexa Bliss | Women's (RAW) | Aug 8, 2017 | Apr 4, 2018 | 223 days |
19. | The Fabulous Moolah | Women's | Nov 11, 1985 | Jul 7, 1986 | 220 days |
20. | Liv Morgan | Women's (SDL) | May 5, 2024 | -- | 219 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Becky Lynch | 7 | 2016-2026 | 1603 days | 229 days |
2. | Charlotte | 14 | 2015-2023 | 983 days | 70 days |
3. | Trish Stratus | 7 | 2001-2006 | 835 days | 119 days |
4. | Bayley | 4 | 2017-2024 | 714 days | 179 days |
5. | The Fabulous Moolah | 3 | 1985-1999 | 608 days | 203 days |
6. | Beth Phoenix | 4 | 2007-2012 | 574 days | 144 days |
7. | Bianca Belair | 3 | 2021-2023 | 553 days | 184 days |
8. | Alundra Blaze | 3 | 1993-1995 | 544 days | 181 days |
9. | Alexa Bliss | 5 | 2016-2018 | 508 days | 102 days |
10. | Rockin' Robin | 1 | 1988-1990 | 502 days | 502 days |
11. | Michelle McCool | 4 | 2008-2010 | 497 days | 124 days |
12. | Asuka | 4 | 2018-2023 | 479 days | 120 days |
13. | Rhea Ripley | 2 | 2021-2024 | 478 days | 239 days |
14. | Wendi Richter | 2 | 1984-1985 | 449 days | 225 days |
15. | Mickie James | 6 | 2006-2010 | 448 days | 75 days |
16. | Sherri Martel | 1 | 1987-1988 | 441 days | 441 days |
17. | A.J. Lee | 3 | 2013-2014 | 406 days | 135 days |
18. | Melina | 5 | 2007-2010 | 398 days | 80 days |
19. | Ronda Rousey | 3 | 2018-2022 | 369 days | 123 days |
20. | Layla | 2 | 2010-2012 | 331 days | 166 days |
Locations
CITY: | # |
Las Vegas, NV, USA | 6 |
Orlando, FL, USA | 6 |
Rosemont, IL, USA | 6 |
Brooklyn, NY, USA | 5 |
Detroit, MI, USA | 5 |
Houston, TX, USA | 5 |
New York, NY, USA | 5 |
Indianapolis, IN, USA | 4 |
Los Angeles, CA, USA | 4 |
New Orleans, LA, USA | 4 |
Philadelphia, PA, USA | 4 |
Pittsburgh, PA, USA | 4 |
STATE/PROV.: | # |
New York, USA | 17 |
California, USA | 12 |
Florida, USA | 11 |
Texas, USA | 10 |
Pennsylvania, USA | 8 |
Illinois, USA | 6 |
Nevada, USA | 6 |
Ohio, USA | 6 |
Connecticut, USA | 5 |
Louisiana, USA | 5 |
Massachusetts, USA | 5 |
Michigan, USA | 5 |
Indiana, USA | 4 |
North Carolina, USA | 4 |
COUNTRY: | # |
USA | 127 |
Canada | 4 |
Events
Event: | Changes: |
---|---|
Raw | 35 |
SummerSlam | 15 |
Smackdown | 14 |
WrestleMania | 14 |
Survivor Series | 6 |
Night of Champions | 6 |
M.I.T.B. | 6 |
Hell In A Cell | 5 |
Live Event | 5 |
Extreme Rules | 3 |
Backlash | 3 |
Royal Rumble | 3 |