Click Here For Some Stats
Warriors Of Wrestling Federation
Junior Heavyweight Championship
(January 1, 1999 — Mid-1999)
National Wrestling Alliance
Mid-South
Junior Heavyweight Championship
(Mid 1999 — Late 1999)
National Wrestling Alliance
Southern Junior Heavyweight
(2000 — Present)
Junior Heavyweight Championship
(January 1, 1999 — Mid-1999)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Mr. Showtime | Jan 1, 1999 | -- | -- | 56 days |
Showtime defeated Franklin Ray and Johnny Gunn in a 3-way match to crown the first champion.
|
||||
Johnny Gunn | Feb 26, 1999 | -- | -- | 56 days |
Franklin Ray | Apr 23, 1999 | -- | -- | |
Ray defeated Johnny Gunn and Mr. Showtime in a 3-way match for the title.
|
||||
Mr. Showtime [2] | 1999 | -- | -- |
Mid-South
Junior Heavyweight Championship
(Mid 1999 — Late 1999)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Rude & Tully | Jul 30, 1999 | -- | -- | 21 days |
Pokerface | Aug 20, 1999 | -- | -- | 56 days |
Johnny Gunn [2] | Oct 15, 1999 | -- | -- | 14 days |
Pokerface [2] | Oct 29, 1999 | -- | -- | 21 days |
** Vacated Due To Injury ** | Nov 19, 1999 | -- | -- | |
Pokerface vacates the title due to injury.
|
||||
Joey Venture | Nov 19, 1999 | -- | -- | 49 days |
Southern Junior Heavyweight
(2000 — Present)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Mr. Showtime [3] | Jan 7, 2000 | -- | -- | 42 days |
The Studd | Feb 18, 2000 | -- | -- | 29 days |
Pokerface [3] | Mar 18, 2000 | -- | -- | 13 days |
Joey Venture [2] | Mar 31, 2000 | -- | -- | 35 days |
Mark Southern | May 5, 2000 | -- | -- | |
** Vacated ** | 2000 | -- | -- | |
Kilo | Jul 21, 2000 | -- | -- | 28 days |
Pokerface [4] | Aug 18, 2000 | -- | -- | 14 days |
American Dragon | Sep 1, 2000 | -- | -- | 16 days |
Pokerface [5] | Sep 17, 2000 | -- | -- | 69 days |
Chris Rocker | Nov 25, 2000 | -- | -- | 26 days |
Danny B. Good | Dec 21, 2000 | -- | -- | 65 days |
Mr. Showtime [4] | Feb 24, 2001 | -- | -- | 14 days |
Dustin Starr | Mar 10, 2001 | -- | -- | 14 days |
Mr. Showtime [5] | Mar 24, 2001 | -- | -- | 14 days |
Dustin Starr [2] | Apr 7, 2001 | -- | -- | 7 days |
Greg Anthony | Apr 14, 2001 | -- | -- | 155 days |
Chris Fury | Sep 16, 2001 | -- | -- | 175 days |
Void | Mar 10, 2002 | -- | -- | 174 days |
Chris Sanders | Aug 31, 2002 | -- | -- | 272 days |
Void [2] | May 30, 2003 | -- | -- | |
** Vacated ** | Jul 2003 | -- | -- | |
Seth Cyrus | Jul 11, 2003 | -- | -- | 112 days |
A.J. Bradley | Oct 31, 2003 | -- | -- | 0 days |
-- Oct 31, 2003 -- CHAMPIONSHIP RECORDS UNCLEAR -- Apr 30, 2004 -- | ||||
Seth Cyrus [2] | Apr 30, 2004 | -- | -- | 42 days |
Joey Luciano | Jun 11, 2004 | -- | -- | 112 days |
Dustin Masters | Oct 1, 2004 | -- | -- | |
Void [3] | -- | -- | ||
Blaze | Apr 8, 2005 | -- | -- | 100 days |
Anthony Wayne | Jul 17, 2005 | -- | -- | 40 days |
Greg Anthony [2] | Aug 26, 2005 | -- | -- | |
** Vacated ** | -- | -- | ||
Blackbird Ice | Jan 20, 2006 | -- | -- | |
** Vacated ** | 2006 | -- | -- | |
Seth Knight | Apr 15, 2006 | -- | -- | 42 days |
Greg Anthony [3] | May 27, 2006 | -- | -- | 294 days |
Seth Knight [2] | Mar 17, 2007 | -- | -- | |
** Vacated ** | Oct 2009 | -- | -- | |
Charles Alexander | Jan 24, 2014 | Live Event | Millersville, USA | 77 days |
Won a ladder match for the vacant title that also included The Blue Tiger, Chris Cane, Josh Crow, Karen Sade, and Shane Smalls.
|
||||
Kevin Weatherby | Apr 11, 2014 | Live Event | Millersville, USA | 105 days |
L.B.K. | Jul 25, 2014 | Live Event | Millersville, USA | 119 days |
Cory Cruise | Nov 21, 2014 | -- | -- | 42 days |
Ali Shabazz | Jan 2, 2015 | Live Event | Millersville, USA | 260 days |
Caleb Courageous | Sep 19, 2015 | -- | -- | |
** Vacated ** | 2016 | -- | -- | |
Colin Delaney | Apr 23, 2016 | -- | -- | 525 days |
** Deactivated ** | Sep 30, 2017 | -- | -- | |
Vacated after N.W.A. terminates all contracts with it's licensees after the sale to Billy Corgan.
|