Title History Heavyweight
(Northern Division)
Most Reigns
(Minimum 2)
  Reigns: First Win: Last Win:
The Mongolian Stomper 11 Nov 1, 1976 Nov 3, 1981
Bob Armstrong 8 Dec 25, 1979 Dec 3, 1983
Jimmy Golden 7 Mar 7, 1983 Mar 30, 1985
Robert Fuller 6 Jun 15, 1976 Oct 1, 1978
Ron Fuller 6 Aug 15, 1974 Jun 8, 1981
Jos LeDuc 5 Mar 16, 1980 Nov 1, 1983
Ron Garvin 5 Jul 10, 1977 Jun 1, 1979
Ron Wright 5 Sep 11, 1970 Jan 25, 1976
Adrian Street 4 Aug 6, 1985 Jan 5, 1987
Austin Idol 3 Dec 15, 1982 Jul 27, 1985
Dick Slater 3 Jul 15, 1979 Nov 15, 1979
Ken Lucas 3 Mar 16, 1981 Mar 28, 1983
Killer Karl Kox 3 Mar 9, 1980 May 15, 1980
Mr. Olympia 3 Jul 28, 1981 Dec 5, 1984
Mr. Saito 2 May 25, 1981 Jun 15, 1981
Toru Tanaka 2 Jul 15, 1976 Nov 1, 1979
Wendell Cooley 2 Mar 31, 1986 Jul 31, 1986
Whitey Caldwell 2 Nov 20, 1970 Sep 29, 1972

Longests Reigns
(Minimum 31 Days)
    Won: Lost: Length:
1.  Dutch Mantel Apr 4, 1987 Nov 11, 1987 224 days
2.  Ron Fuller Feb 2, 1975 Sep 9, 1975 199 days
3.  Adrian Street Aug 8, 1985 Jan 1, 1986 153 days
4.  Whitey Caldwell Nov 11, 1970 Apr 4, 1971 146 days
5.  Lord Humongous Dec 12, 1987 Apr 4, 1988 127 days
6.  Jimmy Golden Mar 3, 1985 Jul 7, 1985 119 days
7.  Jimmy Golden Mar 3, 1984 Jun 6, 1984 105 days
8.  Adrian Street Jan 1, 1987 Apr 4, 1987 98 days
9.  Jerry Brisco May 5, 1974 Aug 8, 1974 90 days
10.  Wendell Cooley Mar 3, 1986 Jun 6, 1986 84 days
11.  The Gladiator Aug 8, 1976 Nov 11, 1976 80 days
12.  Bob Armstrong Dec 12, 1979 Mar 3, 1980 75 days
13.  Robert Fuller Apr 4, 1977 Jul 7, 1977 73 days
14.  Ron Wright Sep 9, 1970 Nov 11, 1970 70 days
  Don Carson Feb 2, 1976 Apr 4, 1976 70 days
16.  Dick Slater Aug 8, 1979 Nov 11, 1979 69 days
17.  Ron Wright Jul 7, 1972 Sep 9, 1972 63 days
18.  Bob Armstrong Aug 8, 1982 Oct 10, 1982 56 days
19.  Ron Fuller Apr 4, 1976 Jun 6, 1976 53 days
  Ron Garvin Jul 7, 1977 Sep 9, 1977 53 days

Total Time Holding Championship
    Reigns: Span: Total: Average:
1.  Ron Wright 5 1970-1976 698 days 140 days
2.  The Mongolian Stomper 11 1976-1981 612 days 56 days
3.  Ron Fuller 6 1974-1981 454 days 76 days
4.  Jimmy Golden 7 1983-1985 357 days 51 days
5.  Adrian Street 4 1985-1987 331 days 83 days
6.  Bob Armstrong 8 1979-1983 307 days 38 days
7.  Robert Fuller 6 1976-1978 244 days 41 days
8.  Wendell Cooley 2 1986-1987 242 days 121 days
9.  Ron Garvin 5 1977-1979 241 days 48 days
10.  Dutch Mantel 1 1987-1987 224 days 224 days
11.  Jos LeDuc 5 1980-1983 213 days 43 days
12.  Austin Idol 3 1982-1985 155 days 52 days
  Whitey Caldwell 2 1970-1972 155 days 78 days
14.  Mr. Olympia 3 1981-1984 133 days 44 days
15.  Pepper Gómez 1 1975-1976 132 days 132 days
16.  Lord Humongous 1 1987-1988 127 days 127 days
17.  Dick Slater 3 1979-1979 104 days 35 days
18.  Jerry Brisco 1 1974-1974 90 days 90 days
19.  The Gladiator 1 1976-1976 80 days 80 days
20.  Don Carson 1 1976-1976 70 days 70 days

Locations
  CITY: #

Events
Event: Changes:
Live Event 2