Wrestler Brief Bio
Name: Roland C. Daniels
Gender: Male
Known Aliases:
Bad, Bad Leroy Brown,
Elijah Akeem,
George Sweets,
Leroy Brown,
Leroy Rochester,
Mohammad Jabbar,
Height: 6 foot 2 (188.0 cm)
Weight: 310 lbs. (140.6 kg)
Birth: Nov. 30, 1950
Death: Nov. 30, 1988 (age 38)
- N.W.A. C.S.P. N.A. HW 9
- Mid-South Tag 3
- A.W.A. Southern Tag 2
- N.W.A. M.A.C.W. TV 1
- N.W.A. C.W.F. Southern HW 1
- N.W.A. HW Americas HW 1
- N.W.A. L.A. Americas Tag 1
- N.W.A. C.W.F. Global Tag 1
- N.W.A. C.W.F. U.S. Tag 1
-
Total Championships20
CHAMPIONSHIP TIMELINE
N.W.A. C.S.P. N.A. HW | Jun 22, 1974 | (121 days) | |
N.W.A. C.S.P. N.A. HW | Dec 07, 1974 | (84 days) | |
N.W.A. C.S.P. N.A. HW | Mar 22, 1975 | (156 days) | |
N.W.A. C.S.P. N.A. HW | Sep 20, 1975 | (154 days) | |
N.W.A. C.S.P. N.A. HW | Apr 17, 1976 | (182 days) | |
N.W.A. C.S.P. N.A. HW | Nov 27, 1976 | (149 days) | |
N.W.A. C.S.P. N.A. HW | Mar 03, 1979 | (153 days) | |
N.W.A. HW Americas HW | Apr 27, 1979 | (49 days) | |
N.W.A. L.A. Americas Tag | Aug 04, 1979 | (27 days) | |
N.W.A. C.W.F. Southern HW | Nov 24, 1979 | (102 days) | |
Mid-South Tag | Oct 31, 1980 | (90 days) | |
Mid-South Tag | Feb 01, 1981 | (57 days) | |
N.W.A. C.S.P. N.A. HW | May 09, 1981 | (94 days) | |
N.W.A. M.A.C.W. TV | Nov 27, 1982 | (28 days) | |
N.W.A. C.W.F. Global Tag | Jul 31, 1983 | (62 days) | |
N.W.A. C.W.F. U.S. Tag | Sep 26, 1983 | (40 days) | |
A.W.A. Southern Tag | Jan 31, 1984 | (6 days) | |
A.W.A. Southern Tag | Feb 14, 1984 | (27 days) | |
U.W.F. Tag | Nov 15, 1986 | (42 days) | |
N.W.A. C.S.P. N.A. HW | May 02, 1987 | (273 days) |
TOTAL TIME HOLDING A CHAMPIONSHIP: 5 YEARS, 71 DAYS |
AVERAGE TIME HOLDING A CHAMPIONSHIP: 95 DAYS |