Wrestler Brief Bio
Name: Gerald Lawler
Gender: Male
Known Aliases:
"The King",
Hawaiian Flash,
Jerry Lawler,
King Killer,
Masked Man #1,
Masked Superstar #1,
Super Assassin #2,
Height: 6 foot 0 (182.9 cm)
Weight: 236 lbs. (107.0 kg)
Birth: Nov. 29, 1949 (age 74)
- A.W.A. Southern HW 57
- U.S.W.A. Unified World HW 28
- N.W.A. Mid-Am Southern Tag 15
- U.S.W.A. World Tag 6
- C.W.A. A.W.A. Intl HW 4
- C.W.A. Mid-America HW 3
- W.C.W.A. Texas HW 2
- A.W.A. World Tag 2
- N.W.A. Georgia Macon Tag 2
- W.C.W.A. World HW 2
- S.M.W. HW 2
- N.W.A. Mid-Am U.S. Jr. HW 1
- N.W.A. Mid-Am U.S. Tag 1
- A.W.A. World HW 1
- C.W.A. World HW 1
- C.W.A. HW 1
- M.C.W. HW 1
- N.W.A. Virginia HW 1
- N.W.A. C.W.F. Brass Knuckles 1
- M.C.W. Tag 1
- C.W.A. World Tag 1
- N.W.A. Polynesian Pacific HW 1
- N.W.A. Gulf Coast Tennessee Tag 1
- J.A.P.W. HW 1
- P.P.W. Tag 1
-
Total Championships137
CHAMPIONSHIP TIMELINE
N.W.A. Gulf Coast Tennessee Tag | Dec 1972 | ||
N.W.A. Mid-Am Southern Tag | Jun 18, 1973 | (12 days) | |
N.W.A. Mid-Am Southern Tag | Jul 07, 1973 | (2 days) | |
N.W.A. Georgia Macon Tag | Mar 03, 1974 | (23 days) | |
N.W.A. Mid-Am Southern Jr. HW | Apr 1974 | ||
N.W.A. Mid-Am U.S. Jr. HW | May 04, 1974 | (57 days) | |
N.W.A. Mid-Am Southern Jr. HW | Jun 10, 1974 | (12 days) | |
N.W.A. Mid-Am Southern Jr. HW | Jul 08, 1974 | (12 days) | |
N.W.A. Mid-Am Southern Jr. HW | Jul 27, 1974 | (88 days) | |
N.W.A. Mid-Am Southern HW | Oct 30, 1974 | (32 days) | |
N.W.A. Mid-Am Southern Tag | Nov 11, 1974 | (30 days) | |
N.W.A. Mid-Am Southern Tag | Dec 15, 1974 | (22 days) | |
N.W.A. Georgia Macon Tag | Mar 09, 1975 | (135 days) | |
N.W.A. Mid-Am Southern HW | Jul 14, 1975 | (7 days) | |
N.W.A. Mid-Am U.S. Tag | Nov 19, 1975 | (26 days) | |
N.W.A. Mid-Am Southern HW | Dec 15, 1975 | (28 days) | |
N.W.A. Mid-Am Southern HW | Jan 19, 1976 | (34 days) | |
N.W.A. Mid-Am Southern HW | 1976 | ||
N.W.A. Mid-Am Southern Tag | Apr 1976 | ||
N.W.A. Mid-Am Southern HW | Aug 16, 1976 | (29 days) | |
N.W.A. Mid-Am Southern HW | Sep 23, 1976 | (39 days) | |
N.W.A. C.W.A. Southern HW | Apr 11, 1977 | (17 days) | |
N.W.A. C.W.A. Southern HW | May 01, 1977 | (28 days) | |
N.W.A. C.W.A. Southern HW | Jul 18, 1977 | (7 days) | |
N.W.A. C.W.A. Southern HW | Aug 01, 1977 | (9 days) | |
N.W.A. C.W.A. Southern HW | Aug 17, 1977 | (5 days) | |
M.W. Southern HW | Aug 29, 1977 | (15 days) | |
M.W. Southern HW | Oct 10, 1977 | (49 days) | |
M.W. Southern HW | Dec 05, 1977 | (208 days) | |
N.W.A. C.W.A. Southern Tag | Mar 13, 1978 | (49 days) | |
N.W.A. C.W.A. Southern Tag | May 29, 1978 | (26 days) | |
A.W.A. Southern HW | Aug 14, 1978 | (14 days) | |
A.W.A. Southern HW | Sep 04, 1978 | (63 days) | |
A.W.A. Southern Tag | Sep 18, 1978 | (14 days) | |
A.W.A. Southern Tag | Nov 06, 1978 | (42 days) | |
A.W.A. Southern HW | Dec 04, 1978 | (21 days) | |
A.W.A. Southern Tag | Jun 04, 1979 | (11 days) | |
A.W.A. Southern HW | Sep 24, 1979 | (7 days) | |
A.W.A. Southern HW | Oct 15, 1979 | (80 days) | |
C.W.A. World HW | Nov 08, 1979 | (74 days) | |
A.W.A. Southern HW | Feb 15, 1981 | (127 days) | |
A.W.A. Southern Tag | Jul 13, 1981 | (26 days) | |
A.W.A. Southern HW | Aug 24, 1981 | (14 days) | |
N.W.A. C.W.F. Brass Knuckles | 1981 | ||
A.W.A. Southern HW | Jan 18, 1982 | (27 days) | |
M.W. Southern HW | Mar 01, 1982 | (21 days) | |
M.W. Southern HW | Mar 29, 1982 | (49 days) | |
A.W.A. Southern HW | May 24, 1982 | (14 days) | |
A.W.A. Southern HW | Aug 09, 1982 | (63 days) | |
A.W.A. Southern HW | Nov 08, 1982 | (7 days) | |
C.W.A. A.W.A. Intl HW | Mar 07, 1983 | (70 days) | |
A.W.A. Southern HW | Jun 06, 1983 | (7 days) | |
A.W.A. Southern HW | Jun 20, 1983 | (73 days) | |
C.W.A. A.W.A. Intl HW | Jul 25, 1983 | (21 days) | |
C.W.A. World Tag | Aug 08, 1983 | (10 days) | |
A.W.A. Southern HW | Sep 05, 1983 | (7 days) | |
A.W.A. Southern HW | Oct 03, 1983 | (7 days) | |
A.W.A. Southern HW | Nov 1983 | ||
A.W.A. Southern Tag | Mar 12, 1984 | (7 days) | |
C.W.A. Mid-America HW | Apr 09, 1984 | (224 days) | |
A.W.A. Southern HW | May 21, 1984 | (21 days) | |
A.W.A. Southern HW | Nov 12, 1984 | (76 days) | |
A.W.A. Southern HW | Feb 12, 1985 | (33 days) | |
A.W.A. Southern HW | Jun 03, 1985 | (21 days) | |
C.W.A. Mid-America HW | Jul 15, 1985 | (14 days) | |
A.W.A. Southern HW | Jul 29, 1985 | (18 days) | |
A.W.A. Southern HW | Sep 06, 1985 | (43 days) | |
A.W.A. Southern Tag | Dec 09, 1985 | (21 days) | |
A.W.A. Southern HW | Dec 23, 1985 | (7 days) | |
N.W.A. Polynesian Pacific HW | Jan 25, 1986 | (60 days) | |
A.W.A. Southern HW | Apr 07, 1986 | (25 days) | |
A.W.A. Southern Tag | Jun 23, 1986 | (25 days) | |
C.W.A. A.W.A. Intl HW | Jul 14, 1986 | (56 days) | |
A.W.A. Southern HW | Sep 08, 1986 | (125 days) | |
A.W.A. Southern Tag | Nov 03, 1986 | (0 days) | |
A.W.A. Southern HW | Apr 20, 1987 | (7 days) | |
A.W.A. Southern HW | Jun 08, 1987 | (28 days) | |
A.W.A. Southern HW | Jul 13, 1987 | (21 days) | |
A.W.A. Southern HW | Aug 31, 1987 | (31 days) | |
A.W.A. World Tag | Oct 12, 1987 | (7 days) | |
A.W.A. World Tag | Oct 26, 1987 | (4 days) | |
A.W.A. Southern HW | Nov 22, 1987 | (15 days) | |
C.W.A. A.W.A. Intl HW | Dec 07, 1987 | (0 days) | |
C.W.A. Mid-America HW | Dec 07, 1987 | (0 days) | |
C.W.A. HW | Dec 07, 1987 | (63 days) | |
A.W.A. World HW | May 09, 1988 | (256 days) | |
W.C.W.A. World HW | Oct 23, 1988 | (12 days) | |
U.S.W.A. Unified World HW | Dec 13, 1988 | (109 days) | |
W.C.W.A. World HW | Dec 13, 1988 | (113 days) | |
U.S.W.A. Unified World HW | Apr 25, 1989 | (181 days) | |
U.S.W.A. Unified World HW | Nov 06, 1989 | (54 days) | |
W.C.W.A. Texas HW | Dec 12, 1989 | (24 days) | |
U.S.W.A. Unified World HW | Jan 08, 1990 | (49 days) | |
U.S.W.A. Unified World HW | Mar 12, 1990 | (47 days) | |
U.S.W.A. Unified World HW | May 04, 1990 | (45 days) | |
U.S.W.A. Unified World HW | Oct 08, 1990 | (28 days) | |
U.S.W.A. World Tag | Feb 04, 1991 | (50 days) | |
U.S.W.A. Unified World HW | Mar 11, 1991 | (140 days) | |
N.W.A. W.C.C.W. Texas HW | Apr 26, 1991 | (7 days) | |
U.S.W.A. Unified World HW | Aug 12, 1991 | (14 days) | |
U.S.W.A. Unified World HW | Sep 02, 1991 | (84 days) | |
U.S.W.A. Unified World HW | Dec 02, 1991 | (5 days) | |
U.S.W.A. Unified World HW | May 04, 1992 | (42 days) | |
U.S.W.A. World Tag | Jun 29, 1992 | (7 days) | |
U.S.W.A. World Tag | Jul 20, 1992 | (21 days) | |
U.S.W.A. World Tag | Aug 17, 1992 | (47 days) | |
U.S.W.A. Unified World HW | Nov 02, 1992 | (35 days) | |
U.S.W.A. Unified World HW | Dec 14, 1992 | (140 days) | |
U.S.W.A. Unified World HW | Jul 05, 1993 | (70 days) | |
U.S.W.A. Unified World HW | Sep 20, 1993 | (21 days) | |
U.S.W.A. Unified World HW | Dec 20, 1993 | (42 days) | |
U.S.W.A. Unified World HW | Feb 07, 1994 | (7 days) | |
U.S.W.A. Unified World HW | Mar 25, 1994 | (113 days) | |
S.M.W. HW | Jan 28, 1995 | (29 days) | |
U.S.W.A. Unified World HW | Feb 06, 1995 | (19 days) | |
U.S.W.A. Unified World HW | May 01, 1995 | (189 days) | |
S.M.W. HW | Dec 26, 1995 | (6 days) | |
U.S.W.A. HW | Jan 10, 1996 | (3 days) | |
U.S.W.A. Unified World HW | Mar 04, 1996 | (4 days) | |
U.S.W.A. Unified World HW | Apr 05, 1996 | (15 days) | |
U.S.W.A. World Tag | May 18, 1996 | (14 days) | |
U.S.W.A. HW | May 20, 1996 | (12 days) | |
U.S.W.A. World Tag | Jul 01, 1996 | (7 days) | |
U.S.W.A. Unified World HW | Jul 24, 1996 | (37 days) | |
U.S.W.A. Unified World HW | Sep 02, 1996 | (32 days) | |
U.S.W.A. Unified World HW | Nov 16, 1996 | (119 days) | |
U.S.W.A. Unified World HW | Mar 22, 1997 | (21 days) | |
U.S.W.A. Unified World HW | Apr 27, 1997 | (103 days) | |
P.P.W. Tag | Apr 17, 1999 | (168 days) | |
M.C.W. Tag | Nov 13, 1999 | (22 days) | |
M.C.W. Southern HW | Mar 25, 2000 | (8 days) | |
M.C.W. Southern HW | May 24, 2000 | (28 days) | |
M.C.W. HW | Nov 02, 2001 | (8 days) | |
J.A.P.W. HW | Nov 08, 2003 | (35 days) | |
M.W. Southern HW | Jul 2005 | ||
N.W.A. Virginia HW | Mar 10, 2006 | (1 day) | |
M.W. Southern HW | Apr 2008 |
TOTAL TIME HOLDING A CHAMPIONSHIP: 17 YEARS, 293 DAYS |
AVERAGE TIME HOLDING A CHAMPIONSHIP: 47 DAYS |