Wrestler Brief Bio
Name: Robert Rice
Gender: Male
Known Aliases:
"Apache" Bull Ramos,
Bull Ramos,
Height: 6 foot 0 (182.9 cm)
Weight: 350 lbs. (158.8 kg)
Death: May 27, 2006
- N.W.A. P.N.W. Tag 5
- N.W.A. P.N.W. HW 4
- N.W.A. L.A. Americas Tag 2
- N.W.A. W.S.S. HW 2
- N.W.A. HW Americas HW 1
- N.W.A. Tri-State N.A. HW 1
- N.W.A. W.S.S. Brass Knuckles 1
- N.W.A. W.S.S. Western States Tag 1
-
Total Championships17
CHAMPIONSHIP TIMELINE
N.W.A. L.A. Americas Tag | May 14, 1969 | (7 days) | |
N.W.A. L.A. Americas Tag | Jul 24, 1969 | (35 days) | |
N.W.A. W.S.S. Western States Tag | Apr 04, 1970 | (47 days) | |
N.W.A. W.S.S. Brass Knuckles | 1970 | ||
N.W.A. W.S.S. HW | Jul 01, 1970 | (7 days) | |
N.W.A. P.N.W. HW | Apr 29, 1972 | (196 days) | |
N.W.A. P.N.W. HW | Nov 20, 1972 | (79 days) | |
N.W.A. P.N.W. HW | Apr 10, 1973 | (220 days) | |
N.W.A. P.N.W. Tag | May 30, 1973 | (22 days) | |
N.W.A. P.N.W. Tag | Oct 27, 1973 | (0 days) | |
N.W.A. Tri-State N.A. HW | Jun 24, 1974 | (35 days) | |
N.W.A. P.N.W. HW | May 30, 1975 | (71 days) | |
N.W.A. P.N.W. Tag | Apr 10, 1976 | (56 days) | |
N.W.A. P.N.W. Tag | Jun 08, 1976 | (56 days) | |
N.W.A. W.S.S. HW | 1977 | ||
N.W.A. P.N.W. Tag | Apr 18, 1978 | (53 days) | |
N.W.A. HW Americas HW | Jun 29, 1979 | (40 days) |
TOTAL TIME HOLDING A CHAMPIONSHIP: 2 YEARS, 294 DAYS |
AVERAGE TIME HOLDING A CHAMPIONSHIP: 60 DAYS |