Wrestler Brief Bio
Name: Lawrence Booker
Gender: Male
Known Aliases:
Larry Latham,
Moondog Spot,
Spot,
Height: 6 foot 0 (182.9 cm)
Weight: 375 lbs. (170.1 kg)
Birth: Jan. 6, 1952
Death: Nov. 29, 2003 (age 51)
- U.S.W.A. World Tag 14
- A.W.A. Southern Tag 5
- C.W.A. Mid-America HW 3
- W.W.F. World Tag 1
- P.P.W. Tag 1
- N.W.A. Gulf Coast Alabama HW 1
- W.W.C. World Tag 1
-
Total Championships26
CHAMPIONSHIP TIMELINE
A.W.A. Southern Tag | Jun 15, 1979 | (101 days) | |
A.W.A. Southern Tag | Oct 01, 1979 | (21 days) | |
A.W.A. Southern Tag | Oct 29, 1979 | (21 days) | |
A.W.A. Southern Tag | Oct 27, 1980 | (7 days) | |
W.W.F. World Tag | May 01, 1981 | (81 days) | |
W.W.C. World Tag | Jul 24, 1982 | (84 days) | |
A.W.A. Southern Tag | Apr 04, 1983 | (21 days) | |
C.W.A. Mid-America HW | 1987 | ||
C.W.A. Mid-America HW | May 25, 1987 | (7 days) | |
C.W.A. Mid-America HW | Jun 08, 1987 | (23 days) | |
N.W.A. Gulf Coast Alabama HW | Jan 03, 1988 | (4 days) | |
U.S.W.A. World Tag | Nov 30, 1991 | (123 days) | |
U.S.W.A. World Tag | Apr 01, 1992 | (89 days) | |
U.S.W.A. World Tag | Jul 06, 1992 | (14 days) | |
U.S.W.A. World Tag | Aug 10, 1992 | (7 days) | |
U.S.W.A. World Tag | Oct 03, 1992 | (86 days) | |
U.S.W.A. World Tag | Jan 11, 1993 | (7 days) | |
U.S.W.A. World Tag | Feb 01, 1993 | (14 days) | |
U.S.W.A. World Tag | Feb 22, 1993 | (14 days) | |
U.S.W.A. World Tag | Mar 15, 1993 | (7 days) | |
U.S.W.A. World Tag | Mar 29, 1993 | (14 days) | |
U.S.W.A. World Tag | Jan 31, 1994 | (75 days) | |
U.S.W.A. World Tag | Oct 24, 1994 | (21 days) | |
U.S.W.A. World Tag | Nov 21, 1994 | (35 days) | |
U.S.W.A. World Tag | Aug 05, 1996 | (29 days) | |
P.P.W. Tag | Mar 18, 2000 | (21 days) |
TOTAL TIME HOLDING A CHAMPIONSHIP: 2 YEARS, 198 DAYS |
AVERAGE TIME HOLDING A CHAMPIONSHIP: 36 DAYS |