Wrestler Brief Bio
Name: Brian Harris
Gender: Male
Known Aliases:
"Bulldozer",
"Primetime",
"Undertaker",
Brian Lee,
Chainz,
Evil Undertaker,
Height: 6 foot 10 (208.3 cm)
Weight: 255 lbs. (115.7 kg)
Birth: Nov. 26, 1966 (age 57)
- U.S.W.A. World Tag 4
- U.S.W.A. HW 2
- S.M.W. HW 2
- S.M.W. Tag 2
- S.M.W. "Beat The Champ" TV 2
- A.I.W.F. World HW 1
- N.W.A. World Tag 1
- C.W.F. Tag 1
- W.C.W.A. World Tag 1
- C.W.A. HW 1
- C.W.A. Tag 1
- N.W.A. S.A.W. Southern Tag 1
-
Total Championships19
CHAMPIONSHIP TIMELINE
C.W.A. HW | Nov 19, 1988 | (21 days) | |
C.W.A. Tag | May 04, 1989 | (32 days) | |
W.C.W.A. World Tag | Jun 23, 1989 | (7 days) | |
C.W.F. Tag | Aug 26, 1989 | (102 days) | |
U.S.W.A. World Tag | Dec 01, 1989 | (67 days) | |
U.S.W.A. World Tag | Feb 07, 1990 | (5 days) | |
U.S.W.A. World Tag | Aug 11, 1990 | (16 days) | |
U.S.W.A. World Tag | Sep 10, 1990 | (7 days) | |
S.M.W. HW | May 22, 1992 | (78 days) | |
S.M.W. "Beat The Champ" TV | Apr 19, 1993 | (24 days) | |
S.M.W. HW | Jul 17, 1993 | (211 days) | |
S.M.W. Tag | Apr 23, 1994 | (104 days) | |
S.M.W. Tag | Aug 06, 1994 | (2 days) | |
S.M.W. "Beat The Champ" TV | Nov 07, 1994 | (28 days) | |
U.S.W.A. HW | Apr 03, 1995 | (7 days) | |
U.S.W.A. HW | Apr 17, 1995 | (26 days) | |
A.I.W.F. World HW | May 09, 1998 | (63 days) | |
N.W.A. World Tag | Nov 13, 2002 | (56 days) | |
N.W.A. S.A.W. Southern Tag | May 30, 2014 | (28 days) |
TOTAL TIME HOLDING A CHAMPIONSHIP: 2 YEARS, 154 DAYS |
AVERAGE TIME HOLDING A CHAMPIONSHIP: 47 DAYS |