Title History
U.W.A. World Heavyweight
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
El Canek | 15 | Aug 27, 1978 | Nov 15, 2002 |
Dos Caras | 3 | Feb 26, 1984 | Feb 2, 1992 |
Tiger Jeet Singh | 2 | Feb 17, 1980 | Oct 24, 1980 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Dr. Wagner Jr. | Jun 6, 2004 | Oct 10, 2011 | 2667 days |
2. | El Canek | Mar 3, 1994 | Aug 8, 1999 | 1976 days |
3. | El Canek | Sep 9, 1999 | Jan 1, 2002 | 867 days |
4. | El Canek | Nov 11, 2002 | Jun 6, 2004 | 581 days |
5. | El Canek | May 5, 1988 | Nov 11, 1989 | 566 days |
6. | El Canek | Jun 6, 1985 | Dec 12, 1986 | 548 days |
7. | El Canek | Aug 8, 1978 | Feb 2, 1980 | 539 days |
8. | El Canek | Feb 2, 1981 | Jul 7, 1982 | 523 days |
9. | El Canek | Dec 12, 1990 | Feb 2, 1992 | 420 days |
10. | Big Van Vader | Nov 11, 1989 | Dec 12, 1990 | 382 days |
11. | Vampiro | Jan 1, 1993 | Dec 12, 1993 | 322 days |
12. | El Canek | Jun 6, 1984 | Apr 4, 1985 | 310 days |
13. | Cibernético | Jan 1, 2002 | Nov 11, 2002 | 299 days |
14. | El Canek | Sep 9, 1982 | May 5, 1983 | 217 days |
15. | El Canek | Jul 7, 1992 | Jan 1, 1993 | 210 days |
16. | Antonio Inoki | Apr 4, 1980 | Oct 10, 1980 | 194 days |
17. | Dos Caras | Feb 2, 1992 | Jul 7, 1992 | 154 days |
18. | Enrique Vera | Oct 10, 1983 | Feb 2, 1984 | 126 days |
19. | Dos Caras | Feb 2, 1984 | Jun 6, 1984 | 119 days |
20. | Tiger Jeet Singh | Oct 10, 1980 | Feb 2, 1981 | 114 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | El Canek | 15 | 1978-2004 | 7172 days | 478 days |
2. | Dr. Wagner Jr. | 1 | 2004-2011 | 2667 days | 2667 days |
3. | Big Van Vader | 1 | 1989-1990 | 382 days | 382 days |
4. | Lou Thesz | 1 | 1977-1978 | 377 days | 377 days |
5. | Dos Caras | 3 | 1984-1992 | 365 days | 122 days |
6. | Vampiro | 1 | 1993-1993 | 322 days | 322 days |
7. | Cibernético | 1 | 2002-2002 | 299 days | 299 days |
8. | Antonio Inoki | 1 | 1980-1980 | 194 days | 194 days |
9. | Tiger Jeet Singh | 2 | 1980-1981 | 170 days | 85 days |
10. | Enrique Vera | 1 | 1983-1984 | 126 days | 126 days |
11. | The Killer | 1 | 1987-1987 | 122 days | 122 days |
12. | Riki Choshu | 1 | 1982-1982 | 65 days | 65 days |
13. | Perro Aguayo | 1 | 1988-1988 | 62 days | 62 days |
14. | El Scorpió | 1 | 1985-1985 | 61 days | 61 days |
15. | Tatsumi Fujinami | 1 | 1983-1983 | 42 days | 42 days |
16. | Cadaver de Ultratumba | 1 | 1999-1999 | 22 days | 22 days |
17. | Yamato | 1 | 1994-1994 | 4 days | 4 days |
Locations
CITY: | # |
Naucalpan, MEX, Mexico | 8 |
STATE/PROV.: | # |
Estado de Mexico, Mexico | 9 |
COUNTRY: | # |
Mexico | 12 |
Events
Event: | Changes: |
---|---|
Live Event | 10 |