Click Here For Some Stats
American Combat Wrestling
Heavyweight Championship
(2005 — 2023)
Heavyweight Championship
(2005 — 2023)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Ralph Mosca | 2005 | -- | -- | |
Dustin Rhodes | Oct 25, 2005 | Hellbound | New Port Richey, USA | |
Ralph Mosca [2] | 2005 | -- | -- | |
Sideshow | 2006 | -- | -- | |
Bruce Santee | May 16, 2006 | Live Event | New Port Richey, USA | 252 days |
Eddie Taurus | Jan 23, 2007 | Live Event | New Port Richey, USA | 42 days |
Ralph Mosca [3] | Mar 6, 2007 | Live Event | New Port Richey, USA | 161 days |
** Vacated ** | Aug 14, 2007 | -- | -- | |
David Mercury | Aug 14, 2007 | Live Event | New Port Richey, USA | |
Defeated Bruce Santee in the final of a tournament for the vacant title.
|
||||
Sideshow [2] | 2009 | -- | -- | |
Eddie Taurus [2] | Jun 23, 2009 | Live Event | New Port Richey, USA | |
Nooie Lee | Jul 2009 | -- | -- | |
Eddie Taurus [3] | Jul 2009 | -- | -- | |
Nooie Lee [2] | Aug 2009 | -- | -- | |
Shawn Spears | Aug 4, 2009 | Live Event | New Port Richey, USA | |
Nooie Lee [3] | Aug 2009 | -- | -- | |
Eric Cooper | Sep 8, 2009 | Live Event | New Port Richey, USA | 161 days |
Eddie Taurus [4] | Feb 16, 2010 | Live Event | New Port Richey, USA | |
Marquis Youngston | Jun 2010 | -- | -- | |
Nooie Lee [4] | Aug 2010 | -- | -- | |
Shawn Spears [2] | Aug 4, 2010 | Live Event | New Port Richey, USA | |
Marquis Youngston [2] | Aug 2010 | -- | -- | |
** Deactivated ** | 2010 | -- | -- | |
Ralph Mosca [4] | Aug 24, 2013 | Reunion Of All … | New Port Richey, USA | 168 days |
Won a 6-way Tables, Ladders & Chairs match that also included Bruce Santee, Damien Angel, David Mercury, Eddie Taurus, and Sideshow.
|
||||
** Vacated ** | Feb 8, 2014 | -- | -- | |
David Mercury [2] | Feb 8, 2014 | Proving Grounds | Port Richey, USA | 119 days |
Defeated Bruce Santee, Francisco Ciatso, and Romeo Quevedo in a 4-way final of a tournament for the vacant title.
|
||||
Sean Swagg | Jun 7, 2014 | Dishonorable | New Port Richey, USA | 168 days |
Sideshow [3] | Nov 22, 2014 | Clash in Autumn | Trinity, USA | 56 days |
Sean Swagg [2] | Jan 17, 2015 | Saturday Night | Trinity, USA | 183 days |
Sideshow [4] | Jul 19, 2015 | Pride | New Port Richey, USA | 118 days |
C.J. O'Doyle | Nov 14, 2015 | Reckless Abandon | New Port Richey, USA | 112 days |
Mark Silva | Mar 5, 2016 | Luck Of The Irish | New Port Richey, USA | 84 days |
Sean Swagg [3] | May 28, 2016 | Tradition Conti… | New Port Richey, USA | 203 days |
Parrow | Dec 17, 2016 | Yuletide Beatings | Port Richey, USA | |
Mitch Mitchell | Dec 2017 | -- | -- | |
Damien Angel | Dec 1, 2018 | Yuletide Beatings | Port Richey, USA | 888 days |
August Artois | May 7, 2021 | -- | -- | 373 days |
Lucky Ali | May 15, 2022 | All or Nothing | Clearwater, USA | 469 days |
** Deactivated ** | Aug 27, 2023 | -- | -- |