Wrestler Brief Bio
Name: Ronald Christian Read
Gender: Male
Known Aliases:
"Cowboy" Ron Reed,
"Handsome" Ron Reed,
Buddy Colt,
Masked Mr. Nils Anderson,
Mr. Florida,
Ron Reed,
Ty Colt,
Birth: Jan. 13, 1936
Death: Mar. 3, 2021 (age 85)
- N.W.A. Georgia HW 6
- N.W.A. Georgia Macon Tag 5
- N.W.A. C.W.F. Florida HW 4
- N.W.A. C.W.F. Southern HW 4
- N.W.A. C.S. HW 3
- N.W.A. Georgia Columbus HW 3
- N.W.A. Tri-State U.S. Tag 2
- N.W.A. C.S. N.A. Tag 2
- N.W.A. W.S.S. Western States Tag 2
- N.W.A. Georgia Southern HW 2
- N.W.A. C.W.F. Florida TV 1
- W.W.A. (IN) World HW (Indiana) 1
- N.W.A. Hawaii HW 1
- A.W.A. Midwest Tag 1
- N.W.A. Georgia Macon HW 1
- N.W.A. W.S.S. N.A. HW 1
- N.W.A. Georgia Tag 1
-
Total Championships40
CHAMPIONSHIP TIMELINE
N.W.A. C.S. HW | Jan 22, 1965 | (84 days) | |
N.W.A. C.S. N.A. Tag | Feb 19, 1965 | (13 days) | |
N.W.A. C.S. N.A. Tag | Mar 25, 1965 | (63 days) | |
N.W.A. C.S. HW | Apr 23, 1965 | (42 days) | |
N.W.A. Hawaii HW | Jan 05, 1966 | (14 days) | |
N.W.A. C.S. HW | Feb 18, 1966 | (119 days) | |
A.W.A. Midwest Tag | Jan 05, 1967 | (71 days) | |
N.W.A. Tri-State U.S. Tag | Apr 08, 1968 | (26 days) | |
N.W.A. Tri-State U.S. Tag | Jun 1968 | ||
N.W.A. W.S.S. N.A. HW | Dec 22, 1968 | (172 days) | |
N.W.A. W.S.S. Western States Tag | Jun 08, 1969 | (45 days) | |
N.W.A. W.S.S. Western States Tag | Jul 31, 1969 | (20 days) | |
N.W.A. Georgia Macon Tag | Jan 13, 1970 | (63 days) | |
N.W.A. Georgia Macon Tag | Jun 16, 1970 | (63 days) | |
N.W.A. Georgia Macon Tag | Aug 25, 1970 | (91 days) | |
N.W.A. Georgia HW | Sep 04, 1970 | (70 days) | |
N.W.A. Georgia HW | Nov 20, 1970 | (7 days) | |
N.W.A. Georgia Columbus HW | Dec 09, 1970 | (7 days) | |
N.W.A. Georgia Columbus HW | Feb 03, 1971 | (112 days) | |
N.W.A. Georgia HW | Jun 1971 | ||
N.W.A. Georgia Macon Tag | Oct 19, 1971 | (28 days) | |
N.W.A. Georgia Columbus HW | Feb 02, 1972 | (91 days) | |
N.W.A. Georgia HW | Apr 08, 1972 | (27 days) | |
N.W.A. C.W.F. Southern HW | Sep 05, 1972 | (14 days) | |
N.W.A. C.W.F. Southern HW | Oct 31, 1972 | (21 days) | |
N.W.A. Georgia Southern HW | ???? | ||
N.W.A. C.W.F. Southern HW | Dec 18, 1972 | (22 days) | |
N.W.A. Georgia Southern HW | Dec 29, 1972 | (0 days) | |
N.W.A. C.W.F. Southern HW | Feb 06, 1973 | (22 days) | |
N.W.A. C.W.F. Florida HW | Feb 20, 1973 | (112 days) | |
N.W.A. C.W.F. Florida TV | Jun 30, 1973 | (17 days) | |
N.W.A. C.W.F. Florida HW | Jul 16, 1973 | (15 days) | |
N.W.A. Georgia Macon HW | Aug 14, 1973 | (35 days) | |
N.W.A. C.W.F. Florida HW | Nov 17, 1973 | (10 days) | |
N.W.A. C.W.F. Florida HW | Dec 17, 1973 | (93 days) | |
N.W.A. Georgia HW | Jul 05, 1974 | (49 days) | |
N.W.A. Georgia HW | Oct 11, 1974 | (35 days) | |
N.W.A. Georgia Tag | Nov 01, 1974 | (84 days) | |
N.W.A. Georgia Macon Tag | Nov 12, 1974 | (21 days) | |
W.W.A. (IN) World HW (Indiana) | Jun 25, 1983 | (196 days) |
TOTAL TIME HOLDING A CHAMPIONSHIP: 6 YEARS, 156 DAYS |
AVERAGE TIME HOLDING A CHAMPIONSHIP: 59 DAYS |