Title History
S.M.W. "Beat The Champ" Television
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Tim Horner | 3 | Feb 8, 1993 | May 2, 1994 |
Tracy Smothers | 3 | Dec 12, 1992 | Jun 7, 1994 |
Bobby Blaze | 2 | Jun 7, 1993 | Apr 11, 1995 |
Boo Bradley | 2 | Sep 5, 1994 | Feb 6, 1995 |
Brian Lee | 2 | Apr 19, 1993 | Nov 7, 1994 |
Chris Candido | 2 | Dec 6, 1993 | Jul 5, 1994 |
Killer Kyle | 2 | Feb 7, 1994 | Mar 6, 1995 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Buddy Landell | Dec 12, 1994 | Jan 1, 1995 | 42 days |
2. | Bobby Eaton | Mar 3, 1993 | Apr 4, 1993 | 36 days |
Kendo The Samurai | May 5, 1994 | Jun 6, 1994 | 36 days | |
Killer Kyle | Mar 3, 1995 | Apr 4, 1995 | 36 days | |
5. | Tracy Smothers | Dec 12, 1992 | Jan 1, 1993 | 35 days |
The Iron Sheik | Jun 6, 1993 | Aug 8, 1993 | 35 days | |
Chris Candido | Dec 12, 1993 | Jan 1, 1994 | 35 days | |
Bryant Anderson | Oct 10, 1994 | Nov 11, 1994 | 35 days | |
Bobby Blaze | Apr 4, 1995 | May 5, 1995 | 35 days | |
10. | Chris Candido | Jul 7, 1994 | Aug 8, 1994 | 34 days |
11. | Tim Horner | Oct 10, 1993 | Nov 11, 1993 | 31 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Tim Horner | 3 | 1993-1994 | 88 days | 29 days |
2. | Chris Candido | 2 | 1993-1994 | 69 days | 35 days |
3. | Killer Kyle | 2 | 1994-1995 | 64 days | 32 days |
4. | Tracy Smothers | 3 | 1992-1994 | 63 days | 21 days |
5. | Bobby Blaze | 2 | 1993-1995 | 56 days | 28 days |
6. | Brian Lee | 2 | 1993-1994 | 52 days | 26 days |
7. | Buddy Landell | 1 | 1994-1995 | 42 days | 42 days |
8. | Bobby Eaton | 1 | 1993-1993 | 36 days | 36 days |
9. | Bryant Anderson | 1 | 1994-1994 | 35 days | 35 days |
The Iron Sheik | 1 | 1993-1993 | 35 days | 35 days | |
11. | Billy Black | 1 | 1995-1995 | 28 days | 28 days |
Boo Bradley | 2 | 1994-1995 | 28 days | 14 days | |
Bruiser Bedlam | 1 | 1994-1994 | 28 days | 28 days | |
Jimmy Del Ray | 1 | 1993-1993 | 28 days | 28 days | |
Lance Storm | 1 | 1994-1994 | 28 days | 28 days | |
Mike Furnas | 1 | 1994-1994 | 28 days | 28 days | |
Robbie Eagle | 1 | 1994-1994 | 28 days | 28 days | |
18. | Dirty White Boy | 1 | 1993-1993 | 21 days | 21 days |
19. | Robert Gibson | 1 | 1993-1993 | 0 days | 0 days |
Scott Studd | 1 | 1994-1994 | 0 days | 0 days |
Locations
CITY: | # |
Events
Event: | Changes: |
---|